Inventory

Type Age Proof Fill Volume Group
0 Apple Jack 7 years 11 months 105% 55gal
1 Bourbon 11 years 6 months 120% 52gal
2 Bourbon 11 years 5 months 120% 52gal
3 Bourbon 11 years 5 months 115% 52gal
4 Bourbon 11 years 4 months 121% 52gal
6 Bourbon 11 years 4 months 113% 51gal
7 Bourbon 11 years 3 months 112% 53gal
8 Bourbon 11 years 3 months 112% 52gal
12 Bourbon 11 years 2 months 112% 52gal
26 Bourbon 10 years 11 months 121% 52gal
35 Bourbon 10 years 10 months 101% 52gal
59 Apple Jack 8 years 1 month 104% 59gal
60 Apple Jack 8 years 1 month 105% 55gal
63 Malt Whiskey 8 years 2 months 101% 51gal
67 Apple Jack 10 years 10 months 119% 23gal
69 Apple Jack 10 years 10 months 123% 14gal
70 Apple Jack 10 years 10 months 123% 14gal
71 Apple Jack 12 years 1 month 109% 10gal
84 Apple Jack 8 years 1 month 104% 56gal
88 Apple Jack 8 years 2 days 105% 49gal
94 Malt Whiskey 8 years 2 months 101% 46gal
96 Apple Jack 7 years 9 months 105% 54gal
116 Bourbon 7 years 8 months 106% 54gal
136 Rye 10 years 2 months 111% 52gal
145 Rye 10 years 2 months 109% 54gal
152 Rye 10 years 1 month 109% 55gal
153 Rye 10 years 1 month 105% 52gal
154 Bourbon 10 years 1 month 110% 53gal
155 Single Malt 10 years 1 month 103% 53gal
156 Bourbon 10 years 1 month 102% 53gal
158 Rye 10 years 1 month 109% 54gal
162 Bourbon 10 years 3 weeks 110% 54gal
183 Rye 9 years 10 months 100% 53gal
185 Rye 9 years 10 months 108% 54gal
188 Bourbon 9 years 10 months 92% 54gal
192 Rye 9 years 10 months 113% 52gal
195 Bourbon 9 years 10 months 103% 53gal Organic
196 Rye 9 years 10 months 103% 53gal Organic
205 Bourbon 9 years 9 months 111% 54gal
206 Rye 9 years 9 months 95% 54gal
224 Bourbon 9 years 7 months 111% 54gal
235 Bourbon 9 years 6 months 109% 54gal
236 Rye 9 years 6 months 108% 53gal
240 Rye 9 years 5 months 108% 53gal
241 Bourbon 9 years 5 months 109% 53gal
242 Bourbon 9 years 5 months 101% 53gal
243 Rye 9 years 5 months 108% 53gal
248 Rye 9 years 5 months 109% 53gal
249 Rye 9 years 4 months 109% 54gal
250 Rye 9 years 4 months 108% 54gal
251 Rye 9 years 4 months 109% 54gal
252 Bourbon 9 years 4 months 110% 55gal
253 Rye 9 years 4 months 107% 55gal
254 Rye 9 years 4 months 107% 54gal
268 Rye 9 years 2 months 109% 54gal
272 Rye 9 years 2 months 108% 54gal
291 Bourbon 9 years 3 weeks 109% 54gal
293 Rye 9 years 2 weeks 108% 54gal
297 Rye 9 years 1 week 97% 54gal
298 Rye 9 years 1 week 109% 51gal
299 Bourbon 9 years 1 week 100% 54gal
300 Bourbon 9 years 4 days 109% 53gal
303 Rye 8 years 12 months 109% 53gal
304 Rye 8 years 12 months 107% 54gal
306 Rye 8 years 11 months 109% 53gal
307 Rye 8 years 11 months 101% 52gal
308 Rye 8 years 11 months 109% 53gal
309 Rye 8 years 11 months 92% 55gal
310 Rye 8 years 11 months 108% 53gal
311 Rye 8 years 11 months 108% 54gal
312 Rye 8 years 10 months 109% 54gal
313 Rye 8 years 10 months 108% 52gal
314 Rye 8 years 10 months 109% 51gal
315 Rye 8 years 10 months 109% 54gal
316 Rye 8 years 10 months 108% 54gal
317 Rye 8 years 10 months 109% 54gal
318 Rye 8 years 10 months 109% 55gal
319 Rye 8 years 10 months 110% 55gal
320 Rye 8 years 10 months 109% 53gal
321 Rye 8 years 10 months 109% 51gal
322 Rye 8 years 10 months 109% 52gal
323 Bourbon 8 years 10 months 109% 53gal
324 Bourbon 8 years 10 months 109% 55gal
326 Bourbon 8 years 10 months 109% 52gal
327 Rye 8 years 10 months 108% 56gal
328 Rye 8 years 10 months 109% 54gal
330 Rye 8 years 9 months 108% 55gal
331 Rye 8 years 9 months 108% 53gal
332 Rye 8 years 9 months 108% 53gal
337 Bourbon 8 years 9 months 109% 54gal
342 Rye 8 years 9 months 109% 51gal
347 Rye 8 years 8 months 107% 52gal
348 Bourbon 8 years 8 months 108% 52gal
349 Rye 8 years 8 months 110% 54gal
350 Rye 8 years 8 months 108% 53gal
351 Rye 8 years 8 months 108% 54gal
352 Rye 8 years 8 months 107% 53gal
353 Rye 8 years 8 months 108% 54gal
354 Rye 8 years 8 months 108% 54gal
355 Rye 8 years 8 months 103% 52gal

Pages